Fabric Macro Detail
Close material inspection helps buyers evaluate weave structure, surface handfeel and performance direction before sampling.
Technology
Breathable and moisture-moving textile technologies designed for active comfort and performance apparel.
Technology Problem
Moisture management technology solves comfort problems caused by sweat buildup, slow drying and poor breathability. It uses fiber selection, fabric structure and finishing systems to help move moisture away from the skin and improve active comfort.
Close material inspection helps buyers evaluate weave structure, surface handfeel and performance direction before sampling.
Testing support can include waterproof pressure, abrasion resistance, breathability and quality-control checks.
Production planning connects sample approval, fabric inspection, certification needs and export-ready delivery.
Performance Benefits
Applications
Related Materials
Product Database
Structured product cards help sourcing teams compare material images, specification direction, MOQ and application fit before requesting samples.
100D Recycled Polyester Four-Way Stretch Moisture Wicking Fabric for Activewear is organized as a NexTex Lab B2B sourcing product for Activewear. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, finishing, certification requirement, color and order quantity.
| Composition | Recycled polyester / spandex stretch blend direction |
|---|---|
| Yarn Count | 100D direction |
| Density | Project-based woven stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 100D Recycled Polyester Four-Way Stretch Moisture Wicking Fabric for Activewear |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based activewear and outdoor textile testing standard |
| Composition | Recycled polyester / spandex stretch blend direction |
| SKU / Article No. | NTX-ACT-010 |
| Season | All season |
| Weave Type | Performance stretch textile structure |
| Dyeing & Finishing | moisture-management finishing |
| Pattern Process | Custom color / custom surface option |
| Yarn Count | 100D direction |
| Density | Project-based woven stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Quick-dry breathable comfort direction |
| Usage | Activewear |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
100D T400 Polyester Four-Way Stretch Quick Dry Breathable Fabric for Outdoor Pants is organized as a NexTex Lab B2B sourcing product for Outdoor Pants. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, water-repellent finishing, texture, color and order quantity.
| Composition | Polyester / spandex stretch blend direction |
|---|---|
| Yarn Count | 100D direction |
| Density | perforated mesh texture |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 100D T400 Polyester Four-Way Stretch Quick Dry Breathable Fabric for Outdoor Pants |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based outdoor and activewear textile testing standard |
| Composition | Polyester / spandex stretch blend direction |
| SKU / Article No. | NTX-OUT-023 |
| Season | All season |
| Weave Type | Perforated woven stretch structure |
| Dyeing & Finishing | quick-dry finishing |
| Pattern Process | Custom color / custom surface option |
| Yarn Count | 100D direction |
| Density | perforated mesh texture |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Quick-dry breathable comfort direction |
| Usage | Outdoor Pants |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
120gsm Nylon Four-Way Stretch Quick Dry Moisture Wicking Breathable Fabric for Outdoor Pants is organized as a NexTex Lab B2B sourcing product for Outdoor Pants. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, water-repellent finishing, texture, color and order quantity.
| Composition | Nylon / spandex stretch blend direction |
|---|---|
| Yarn Count | Project-based outdoor yarn system |
| Density | Project-based outdoor stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | 120gsm direction |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 120gsm Nylon Four-Way Stretch Quick Dry Moisture Wicking Breathable Fabric for Outdoor Pants |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based outdoor and activewear textile testing standard |
| Composition | Nylon / spandex stretch blend direction |
| SKU / Article No. | NTX-OUT-002 |
| Season | All season |
| Weave Type | Performance woven stretch structure |
| Dyeing & Finishing | quick-dry finishing + moisture-management finishing + surface texture finishing |
| Pattern Process | Textured surface / custom color option |
| Yarn Count | Project-based outdoor yarn system |
| Density | Project-based outdoor stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | 120gsm direction |
| Coating | No membrane by default |
| Breathability | Quick-dry breathable comfort direction |
| Usage | Outdoor Pants |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
130gsm Nylon Four-Way Stretch Quick Dry Moisture Wicking Breathable Fabric for Outdoor Pants and Cycling Apparel is organized as a NexTex Lab B2B sourcing product for Outdoor Pants, Cycling Apparel. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, water-repellent finishing, texture, color and order quantity.
| Composition | Nylon / spandex stretch blend direction |
|---|---|
| Yarn Count | Project-based outdoor yarn system |
| Density | Project-based outdoor stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | 130gsm direction |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 130gsm Nylon Four-Way Stretch Quick Dry Moisture Wicking Breathable Fabric for Outdoor Pants and Cycling Apparel |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based outdoor and activewear textile testing standard |
| Composition | Nylon / spandex stretch blend direction |
| SKU / Article No. | NTX-OUT-003 |
| Season | All season |
| Weave Type | Performance woven stretch structure |
| Dyeing & Finishing | quick-dry finishing + moisture-management finishing |
| Pattern Process | Custom color / custom surface option |
| Yarn Count | Project-based outdoor yarn system |
| Density | Project-based outdoor stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | 130gsm direction |
| Coating | No membrane by default |
| Breathability | Quick-dry breathable comfort direction |
| Usage | Outdoor Pants, Cycling Apparel |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
160D Nylon Stretch Quick Dry Moisture Wicking Three-Proof Direction Fabric for Equestrian Pants is organized as a NexTex Lab B2B sourcing product for Equestrian Pants. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, finishing, certification requirement, color and order quantity.
| Composition | Nylon / spandex stretch blend direction |
|---|---|
| Yarn Count | 160D direction |
| Density | Project-based woven stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 160D Nylon Stretch Quick Dry Moisture Wicking Three-Proof Direction Fabric for Equestrian Pants |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based activewear and outdoor textile testing standard |
| Composition | Nylon / spandex stretch blend direction |
| SKU / Article No. | NTX-ACT-016 |
| Season | All season |
| Weave Type | Performance stretch textile structure |
| Dyeing & Finishing | quick-dry finishing + moisture-management finishing + water-repellent finishing direction |
| Pattern Process | Custom color / custom surface option |
| Yarn Count | 160D direction |
| Density | Project-based woven stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| Coating | Water-repellent finishing option |
| Waterproof | Water-repellent / three-proof finishing direction |
| Breathability | Quick-dry breathable comfort direction |
| Usage | Equestrian Pants |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
30D 30DT8 Polyester Stretch Quick Dry Moisture Wicking UV Protection Fabric for Sun Protection Apparel is organized as a NexTex Lab B2B sourcing product for Sun Protection Apparel. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, finishing, certification requirement, color and order quantity.
| Composition | Polyester / spandex stretch blend direction |
|---|---|
| Yarn Count | 30D direction |
| Density | grid texture structure |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 30D 30DT8 Polyester Stretch Quick Dry Moisture Wicking UV Protection Fabric for Sun Protection Apparel |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based activewear and outdoor textile testing standard |
| Composition | Polyester / spandex stretch blend direction |
| SKU / Article No. | NTX-ACT-001 |
| Season | All season |
| Weave Type | Performance woven stretch structure |
| Dyeing & Finishing | quick-dry finishing + moisture-management finishing + UV-protection finishing |
| Pattern Process | Textured surface / custom color option |
| Yarn Count | 30D direction |
| Density | grid texture structure |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Quick-dry breathable comfort direction |
| Usage | Sun Protection Apparel |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
Technology
Moisture performance can be evaluated through wicking speed, drying time, air permeability, MVTR and comfort testing depending on product requirements.
Structure
Technical Parameters
| Example construction | Breathable Fabrics |
|---|---|
| Weight direction | 120-180gsm custom range |
| Fabric width | 58/60 inch standard option |
| Waterproof target | Application-based |
| Certifications | GRS / OEKO-TEX / REACH support |
Related Blog
Internal Links
Related Technology
FAQ
Moisture management fabric is engineered to move sweat away from the skin and improve drying and comfort during activity.
Engineered polyester, nylon blends and performance knits are commonly used for moisture-wicking activewear.
Start Development
Partner with NexTex Lab to explore advanced textile solutions tailored to your application requirements.