Product Summary
Silicone Anti-slip Coated Base Fabric is a standardized industrial composite textile product for Home Textiles, Pet Products, Cushions.
Technical Fabric Product
B2B fabric record with specifications, gallery, internal links and related materials.
Silicone Anti-slip Coated Base Fabric for industrial textiles, footwear materials, care products, automotive interiors and custom laminated composite fabric sourcing projects.
Product Summary
Silicone Anti-slip Coated Base Fabric is a standardized industrial composite textile product for Home Textiles, Pet Products, Cushions.
Image Gallery
Full Technical Fields
Structured fields support B2B comparison across composition, yarn count, density, width, finishing, quality standard, usage and MOQ.
| Product Name | Silicone Anti-slip Coated Base Fabric |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based testing standard |
| Composition | Textile base with silicone / PVC anti-slip coating option |
| SKU / Article No. | NTX-IND-003 |
| Season | All season |
| Weave Type | Laminated composite structure |
| Dyeing & Finishing | Silicone / PVC anti-slip coating + Custom lamination finish |
| Pattern Process | Solid color / custom surface option |
| Yarn Count | Custom yarn / substrate system |
| Density | Project-based composite structure |
| Width | Custom width / 58-60 in direction |
| Weight | Project-based gsm / thickness option |
| Coating | Silicone / PVC coating option |
| Breathability | Application-based |
| Usage | Home Textiles, Pet Products, Cushions |
| MOQ | Project-based OEM MOQ / custom lamination order planning |
| Certifications | Project-based testing support, REACH support, OEKO-TEX support |
Applications
Compliance
Internal Links
Related Products
Recommended by shared material category, applications, performance features and certification direction.
EN388 UHMWPE High-Strength Cut-Resistant Bite-Resistant Tear-Resistant Fabric for Anti-Theft Backpacks and Pet Products is organized as a NexTex Lab B2B sourcing product for Anti-Theft Backpacks, Pet Products. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by fiber system, protective structure, color, testing requirements and order quantity.
| Composition | UHMWPE / ultra-high molecular weight polyethylene protective fiber direction |
|---|---|
| Yarn Count | Project-based UHMWPE yarn system |
| Density | EN388 direction protective structure |
| Width | Custom width / project-based roll width |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | EN388 UHMWPE High-Strength Cut-Resistant Bite-Resistant Tear-Resistant Fabric for Anti-Theft Backpacks and Pet Products |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based protective textile testing standard |
| Composition | UHMWPE / ultra-high molecular weight polyethylene protective fiber direction |
| SKU / Article No. | NTX-CR-020 |
| Season | All season |
| Weave Type | Protective woven / layered structure |
| Dyeing & Finishing | abrasion-resistant protective finishing |
| Pattern Process | Custom color / custom surface option |
| Yarn Count | Project-based UHMWPE yarn system |
| Density | EN388 direction protective structure |
| Width | Custom width / project-based roll width |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Application-based |
| Usage | Anti-Theft Backpacks, Pet Products |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, EN388 direction, EN388 direction, OEKO-TEX support, REACH support |
High-Performance Protective Bite-Resistant Abrasion-Resistant Scratch-Resistant Fabric for Pet Products is organized as a NexTex Lab B2B sourcing product for Pet Products. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by fiber system, protective structure, color, testing requirements and order quantity.
| Composition | High-performance protective fiber blend direction |
|---|---|
| Yarn Count | Project-based protective yarn system |
| Density | High-strength protective structure |
| Width | Custom width / project-based roll width |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | High-Performance Protective Bite-Resistant Abrasion-Resistant Scratch-Resistant Fabric for Pet Products |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based protective textile testing standard |
| Composition | High-performance protective fiber blend direction |
| SKU / Article No. | NTX-CR-023 |
| Season | All season |
| Weave Type | Protective woven / layered structure |
| Dyeing & Finishing | abrasion-resistant protective finishing |
| Pattern Process | Custom color / custom surface option |
| Yarn Count | Project-based protective yarn system |
| Density | High-strength protective structure |
| Width | Custom width / project-based roll width |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Application-based |
| Usage | Pet Products |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, EN388 direction, OEKO-TEX support, REACH support |
High-Performance Protective Cut-Resistant Puncture-Resistant Bite-Resistant Fabric for Pet Products and Protective Apparel is organized as a NexTex Lab B2B sourcing product for Pet Products, Protective Apparel. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by fiber system, protective structure, color, testing requirements and order quantity.
| Composition | High-performance protective fiber blend direction |
|---|---|
| Yarn Count | Project-based protective yarn system |
| Density | High-strength protective structure |
| Width | Custom width / project-based roll width |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | High-Performance Protective Cut-Resistant Puncture-Resistant Bite-Resistant Fabric for Pet Products and Protective Apparel |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based protective textile testing standard |
| Composition | High-performance protective fiber blend direction |
| SKU / Article No. | NTX-CR-025 |
| Season | All season |
| Weave Type | Protective woven / layered structure |
| Dyeing & Finishing | Red color option + abrasion-resistant protective finishing |
| Pattern Process | Red / custom color option |
| Yarn Count | Project-based protective yarn system |
| Density | High-strength protective structure |
| Width | Custom width / project-based roll width |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Application-based |
| Usage | Pet Products, Protective Apparel |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, EN388 direction, OEKO-TEX support, REACH support |
High-Performance Protective Cut-Resistant Puncture-Resistant Bite-Resistant Fabric for Pet Products and Protective Apparel is organized as a NexTex Lab B2B sourcing product for Pet Products, Protective Apparel. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by fiber system, protective structure, color, testing requirements and order quantity.
| Composition | High-performance protective fiber blend direction |
|---|---|
| Yarn Count | Project-based protective yarn system |
| Density | High-strength protective structure |
| Width | Custom width / project-based roll width |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | High-Performance Protective Cut-Resistant Puncture-Resistant Bite-Resistant Fabric for Pet Products and Protective Apparel |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based protective textile testing standard |
| Composition | High-performance protective fiber blend direction |
| SKU / Article No. | NTX-CR-026 |
| Season | All season |
| Weave Type | Protective woven / layered structure |
| Dyeing & Finishing | Black color option + abrasion-resistant protective finishing |
| Pattern Process | Black / custom color option |
| Yarn Count | Project-based protective yarn system |
| Density | High-strength protective structure |
| Width | Custom width / project-based roll width |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Application-based |
| Usage | Pet Products, Protective Apparel |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, EN388 direction, OEKO-TEX support, REACH support |
Sample Development
Share your target application, weight, width, waterproof rating, coating direction, color and order quantity so our team can match the right material path.