Product Summary
40D Crinkle Nylon UV Protection Fabric organized as a NexTex Lab B2B sourcing option. Available specifications can be confirmed by application, color, finishing, testing and order requirements.
Technical Fabric Product
B2B fabric record with specifications, gallery, internal links and related materials.
40D Crinkle Nylon UV Protection Fabric for B2B textile sourcing and custom material development. Explore available fabric features, applications and project-based specifications.
Product Summary
40D Crinkle Nylon UV Protection Fabric organized as a NexTex Lab B2B sourcing option. Available specifications can be confirmed by application, color, finishing, testing and order requirements.
Image Gallery


Full Technical Fields
Structured fields support B2B comparison across composition, yarn count, density, width, finishing, quality standard, usage and MOQ.
| Product Name | 40D Crinkle Nylon UV Protection Fabric |
|---|---|
| Brand | NexTex Lab |
| Composition | Nylon |
| Yarn Count | 40D |
| Usage | Sun Protection Jackets,Windbreakers,Lightweight Jackets |
| Certifications | Project-based support |
Applications
Compliance
Internal Links
Related Products
Recommended by shared material category, applications, performance features and certification direction.
20D Grid Nylon UV Protection Fabric organized as a NexTex Lab B2B sourcing option. Available specifications can be confirmed by application, color, finishing, testing and order requirements.
| Composition | Nylon |
|---|---|
| Yarn Count | 20D |
| Product Name | 20D Grid Nylon UV Protection Fabric |
|---|---|
| Brand | NexTex Lab |
| Composition | Nylon |
| Yarn Count | 20D |
| Usage | Sun Protection Jackets,Outdoor Apparel |
| Certifications | Project-based support |
70D Shimmer Crinkle Nylon Fabric organized as a NexTex Lab B2B sourcing option. Available specifications can be confirmed by application, color, finishing, testing and order requirements.
| Composition | Nylon |
|---|---|
| Yarn Count | 70D |
| Product Name | 70D Shimmer Crinkle Nylon Fabric |
|---|---|
| Brand | NexTex Lab |
| Composition | Nylon |
| Yarn Count | 70D |
| Usage | Windbreakers,Sun Protection Jackets,Casual Outerwear |
| Certifications | Project-based support |
70D Nylon Four-Way Stretch Breathable UV Protection Fabric for Outdoor Pants and Sun Protection Apparel is organized as a NexTex Lab B2B sourcing product for Outdoor Pants, Sun Protection Apparel. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, water-repellent finishing, texture, color and order quantity.
| Composition | Nylon / spandex stretch blend direction |
|---|---|
| Yarn Count | 70D direction |
| Density | Project-based outdoor stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 70D Nylon Four-Way Stretch Breathable UV Protection Fabric for Outdoor Pants and Sun Protection Apparel |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based outdoor and activewear textile testing standard |
| Composition | Nylon / spandex stretch blend direction |
| SKU / Article No. | NTX-OUT-012 |
| Season | All season |
| Weave Type | Performance woven stretch structure |
| Dyeing & Finishing | UV-protection finishing |
| Pattern Process | Custom color / custom surface option |
| Yarn Count | 70D direction |
| Density | Project-based outdoor stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Quick-dry breathable comfort direction |
| Usage | Outdoor Pants, Sun Protection Apparel |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
Nylon Four-Way Stretch Breathable Cooling UV Protection Fabric for Outdoor Pants and Sun Protection Apparel is organized as a NexTex Lab B2B sourcing product for Outdoor Pants, Sun Protection Apparel. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, water-repellent finishing, texture, color and order quantity.
| Composition | Nylon / spandex stretch blend direction |
|---|---|
| Yarn Count | Project-based outdoor yarn system |
| Density | perforated mesh texture |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | Nylon Four-Way Stretch Breathable Cooling UV Protection Fabric for Outdoor Pants and Sun Protection Apparel |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based outdoor and activewear textile testing standard |
| Composition | Nylon / spandex stretch blend direction |
| SKU / Article No. | NTX-OUT-015 |
| Season | All season |
| Weave Type | Perforated woven stretch structure |
| Dyeing & Finishing | cooling handfeel finishing + UV-protection finishing + surface texture finishing |
| Pattern Process | Textured surface / custom color option |
| Yarn Count | Project-based outdoor yarn system |
| Density | perforated mesh texture |
| Width | Custom width / 57-60 in direction |
| Weight | Project-based gsm option |
| Coating | No membrane by default |
| Breathability | Quick-dry breathable comfort direction |
| Usage | Outdoor Pants, Sun Protection Apparel |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
Sample Development
Share your target application, weight, width, waterproof rating, coating direction, color and order quantity so our team can match the right material path.