Product Summary
400T Matte Nylon Lightweight Fabric is organized as a NexTex Lab B2B sourcing option.
Technical Fabric Product
B2B fabric record with specifications, gallery, internal links and related materials.
400T Matte Nylon Lightweight Fabric for B2B textile sourcing and custom material development. Explore available fabric features, applications and project-based specifications.
Product Summary
400T Matte Nylon Lightweight Fabric is organized as a NexTex Lab B2B sourcing option.
Image Gallery



Full Technical Fields
Structured fields support B2B comparison across composition, yarn count, density, width, finishing, quality standard, usage and MOQ.
| Product Name | 400T Matte Nylon Lightweight Fabric |
|---|---|
| Brand | NexTex Lab / Suzhou Motong Textile |
| Quality Standard | China National Standard (GB) |
| Composition | 100% Nylon |
| SKU / Article No. | MT0015 |
| Season | Autumn / Winter |
| Weave Type | Plain Weave |
| Dyeing & Finishing | Vat Dyed |
| Pattern Process | Solid Dyed |
| Yarn Count | 20*20 |
| Density | 400T |
| Width | 148cm |
| Weight | 38 gsm |
| Usage | Sleeping Bags, Sun Protection Jackets, Hiking Backpacks, Down Jackets |
| MOQ | 100 m supplier reference / project-based OEM MOQ |
| Certifications | Project-based support |
Applications
Compliance
Internal Links
Related Products
Recommended by shared material category, applications, performance features and certification direction.
480T High-Density Nylon Down Jacket Fabric organized as a NexTex Lab B2B sourcing option. Available specifications can be confirmed by application, color, finishing, testing and order requirements.
| Composition | Nylon |
|---|---|
| Yarn Count | 480T |
| Product Name | 480T High-Density Nylon Down Jacket Fabric |
|---|---|
| Brand | NexTex Lab |
| Composition | Nylon |
| Yarn Count | 480T |
| Usage | Down Jackets,Lightweight Puffer Jackets |
| Certifications | Project-based support |
15D Ultralight 510T Nylon Down-Proof Fabric is organized as a NexTex Lab B2B sourcing option.
| Composition | 100% Nylon |
|---|---|
| Yarn Count | 15*15 |
| Density | Other |
| Width | 148cm |
| Weight | 33 gsm |
| MOQ | 10 m supplier reference / project-based OEM MOQ |
| Product Name | 15D Ultralight 510T Nylon Down-Proof Fabric |
|---|---|
| Brand | NexTex Lab / Suzhou Motong Textile |
| Quality Standard | China National Standard (GB) |
| Composition | 100% Nylon |
| SKU / Article No. | MT0023 |
| Season | Autumn / Winter |
| Weave Type | Plain Weave |
| Dyeing & Finishing | Vat Dyed |
| Pattern Process | Solid Dyed |
| Yarn Count | 15*15 |
| Density | Other |
| Width | 148cm |
| Weight | 33 gsm |
| Usage | Padded Jackets, Down Jackets, Handbags, Bags, Sleeping Bags, Sun Protection Jackets, Hiking Backpacks |
| MOQ | 10 m supplier reference / project-based OEM MOQ |
| Certifications | Project-based support |
400T Polyester Pongee Water-Repellent Fabric is organized as a NexTex Lab B2B sourcing option.
| Composition | 100% Polyester |
|---|---|
| Yarn Count | 30*30 |
| Density | Other |
| Width | 148cm |
| Weight | 58 gsm |
| MOQ | 50 m supplier reference / project-based OEM MOQ |
| Product Name | 400T Polyester Pongee Water-Repellent Fabric |
|---|---|
| Brand | NexTex Lab / Suzhou Motong Textile |
| Quality Standard | China National Standard (GB) |
| Composition | 100% Polyester |
| SKU / Article No. | MT032 |
| Season | Autumn / Winter |
| Weave Type | Plain Weave |
| Dyeing & Finishing | Dyed Finish |
| Pattern Process | Solid Dyed |
| Yarn Count | 30*30 |
| Density | Other |
| Width | 148cm |
| Weight | 58 gsm |
| Usage | Jackets, Apparel Fabrics, Down Jackets, Windbreakers |
| MOQ | 50 m supplier reference / project-based OEM MOQ |
| Certifications | Project-based support |
118gsm Nylon Four-Way Stretch Fabric for Outdoor Jackets is organized as a NexTex Lab B2B sourcing product for Outdoor Jackets. The product record is standardized from available supplier reference imagery and product title attributes, with custom development support by yarn system, stretch level, water-repellent finishing, texture, color and order quantity.
| Composition | Nylon / spandex stretch blend direction |
|---|---|
| Yarn Count | Project-based outdoor yarn system |
| Density | Project-based outdoor stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | 118gsm direction |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 118gsm Nylon Four-Way Stretch Fabric for Outdoor Jackets |
|---|---|
| Brand | NexTex Lab |
| Quality Standard | Project-based outdoor and activewear textile testing standard |
| Composition | Nylon / spandex stretch blend direction |
| SKU / Article No. | NTX-OUT-029 |
| Season | All season |
| Weave Type | Performance woven stretch structure |
| Dyeing & Finishing | Outdoor dyeing and finishing direction |
| Pattern Process | Custom color / custom surface option |
| Yarn Count | Project-based outdoor yarn system |
| Density | Project-based outdoor stretch density |
| Width | Custom width / 57-60 in direction |
| Weight | 118gsm direction |
| Coating | No membrane by default |
| Breathability | Application-based comfort direction |
| Usage | Outdoor Jackets |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
Sample Development
Share your target application, weight, width, waterproof rating, coating direction, color and order quantity so our team can match the right material path.