Product Summary
40S 180gsm Cotton Stretch French Terry Fabric organized as a NexTex Lab B2B sourcing option. Available specifications can be confirmed by application, color, finishing, testing and order requirements.
Technical Fabric Product
B2B fabric record with specifications, gallery, internal links and related materials.
40S 180gsm Cotton Stretch French Terry Fabric for B2B textile sourcing and custom material development. Explore available fabric features, applications and project-based specifications.
Product Summary
40S 180gsm Cotton Stretch French Terry Fabric organized as a NexTex Lab B2B sourcing option. Available specifications can be confirmed by application, color, finishing, testing and order requirements.
Image Gallery



Full Technical Fields
Structured fields support B2B comparison across composition, yarn count, density, width, finishing, quality standard, usage and MOQ.
| Product Name | 40S 180gsm Cotton Stretch French Terry Fabric |
|---|---|
| Brand | NexTex Lab |
| Composition | Cotton Stretch Blend |
| Yarn Count | 40S |
| Usage | Sweatshirts,Autumn Winter Apparel |
| Certifications | Project-based support |
Applications
Compliance
Internal Links
Related Products
Recommended by shared material category, applications, performance features and certification direction.
220gsm Tai Chi Stone UV Protection Antibacterial Stretch Technical Fabric is organized as a NexTex Lab B2B sourcing product for Activewear, Yoga Wear, Sportswear, Sun Protection Apparel. The product record is refined from supplier reference imagery and available specification fields, with custom development support by weight, handfeel, finishing, color, testing requirement and order quantity.
| Weight | 220 gsm |
|---|---|
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 220gsm Tai Chi Stone UV Protection Antibacterial Stretch Technical Fabric |
|---|---|
| Brand | NexTex Lab / NexTex Lab supplier reference supplier reference |
| Quality Standard | Project-based testing standard |
| SKU / Article No. | 957792000000 |
| Season | Spring, Summer |
| Weave Type | Technical textile construction |
| Weight | 220 gsm |
| Usage | Activewear, Yoga Wear, Sportswear, Sun Protection Apparel, Underwear, Base Layers, Pants |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
280gsm Tai Chi Stone Antibacterial Stretch Technical Knit Fabric is organized as a NexTex Lab B2B sourcing product for Activewear, Yoga Wear, Sportswear, Underwear. The product record is refined from supplier reference imagery and available specification fields, with custom development support by weight, handfeel, finishing, color, testing requirement and order quantity.
| Yarn Count | 40D |
|---|---|
| Weight | 280 gsm |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 280gsm Tai Chi Stone Antibacterial Stretch Technical Knit Fabric |
|---|---|
| Brand | NexTex Lab / NexTex Lab supplier reference supplier reference |
| Quality Standard | Project-based testing standard |
| SKU / Article No. | 954980000000 |
| Season | Spring, Summer, Autumn, Winter |
| Weave Type | Knitted |
| Yarn Count | 40D |
| Weight | 280 gsm |
| Usage | Activewear, Yoga Wear, Sportswear, Underwear, Base Layers, Pants |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
40D Tai Chi Stone UV Protection Antibacterial Stretch Technical Fabric is organized as a NexTex Lab B2B sourcing product for Sun Protection Apparel, Underwear, Base Layers, Pants. The product record is refined from supplier reference imagery and available specification fields, with custom development support by weight, handfeel, finishing, color, testing requirement and order quantity.
| Yarn Count | 40D |
|---|---|
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Product Name | 40D Tai Chi Stone UV Protection Antibacterial Stretch Technical Fabric |
|---|---|
| Brand | NexTex Lab / NexTex Lab supplier reference supplier reference |
| Quality Standard | Project-based testing standard |
| SKU / Article No. | 956381000000 |
| Season | Spring, Summer |
| Weave Type | Technical textile construction |
| Yarn Count | 40D |
| Usage | Sun Protection Apparel, Underwear, Base Layers, Pants |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
Bamboo Charcoal Antibacterial Stretch Technical Knit Fabric is organized as a NexTex Lab B2B sourcing product for Activewear, Yoga Wear, Sportswear, Underwear. The product record is refined from supplier reference imagery and available specification fields, with custom development support by weight, handfeel, finishing, color, testing requirement and order quantity.
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
|---|
| Product Name | Bamboo Charcoal Antibacterial Stretch Technical Knit Fabric |
|---|---|
| Brand | NexTex Lab / NexTex Lab supplier reference supplier reference |
| Quality Standard | Project-based testing standard |
| SKU / Article No. | 873829000000 |
| Season | Spring, Summer, Autumn, Winter |
| Weave Type | Knitted |
| Usage | Activewear, Yoga Wear, Sportswear, Underwear, Base Layers, T-Shirts, Casual Apparel, Pants |
| MOQ | Project-based OEM MOQ / supplier reference by color and specification |
| Certifications | Project-based testing support, OEKO-TEX support, REACH support |
Sample Development
Share your target application, weight, width, waterproof rating, coating direction, color and order quantity so our team can match the right material path.